Black Team Roster
| Number |
Name |
Graduation Year | School | |
|---|---|---|---|---|
| 81 | Alexis Torres | 2013 | Lake Braddock | |
| 48 | Ashley Winkeler | 2014 | Centreville | |
| 50 | Ava Shomaker | 2014 | Langley | |
| 46 | Bridget Marcinkowski | 2013 | Lake Braddock | |
| 54 | Christina Salazar | 2013 | West Springfield | |
| 53 | Elizabeth Kazarian | 2014 | Mclean | |
| 52 | Gabby Southworth | 2014 | ||
| 51 | Jamie Corridon | 2014 | Oakton | |
| 56 | Julia Peirce | 2014 | ||
| 43 | Leah Miessler | 2013 | Woodson | |
| 55 | Meghan Stowell | 2013 | Langley | |
| 45 | Nelia Maurizi | 2013 | Woodson | |
| 47 | Samantha Bryan | 2013 | Fairfax | |
| 44 | Torri Trippi | 2013 | Langley |


