Blue Team Roster
| Number |
Name |
Graduation Year | School | |
|---|---|---|---|---|
| 13 | Alex Lightfoot | 2014 | Woodson | |
| 1 | Allison Chou | 2013 | Thomas Jefferson | |
| 15 | Eleni Mayes | 2013 | Stone Bridge | |
| 6 | Emilie Barbosa | 2013 | Battlefield | |
| 16 | Faith Wells | 2013 | Battlefield | |
| 17 | Hannah Mohler | 2013 | Stone Bridge | |
| 18 | Jordan Breedlove | 2013 | Freedom | |
| 10 | Julie Pociask | 2013 | Chantilly | |
| 41 | Katherine Walton | 2013 | South County | |
| 64 | Kelly Stegner | 2014 | Woodson | |
| 12 | Kleo Greenwood | 2013 | Thomas Jefferson | |
| 42 | Laura Dunn | 2013 | Woodson | |
| 43 | Leah Miessler | 2013 | Woodson | |
| 9 | Lindsay Lawrence | 2013 | South County | |
| 30 | Marisa Lockhart | 2014 | John Paul the Great | |
| 82 | Meaghan Galvin | 2013 | Yorktown | |
| 11 | Morgan Burns | 2013 | Washington & Lee | |
| 4 | Sabrina Elliott | 2013 | Woodson | |
| 7 | Sara Febbo | 2014 | Woodson | |
| 5 | Sierra DeBord | 2013 | Battlefield | |
| 3 | Taylor Livick | 2013 | Lake Braddock | |
| 2 | Victoria Clark | 2013 | Battlefield | |
| 14 | Yona Lindenbaum | 2013 | West Potomac |



