Orange Team Roster
| Number |
Name |
Graduation Year | School | |
|---|---|---|---|---|
| 90 | Ameila Cunningham | 2015 | Woodson | |
| 73 | Anna Turcott | 2016 | Paul VI | |
| 92 | Brynn Sunderland | 2017 | Battlefield | |
| 93 | Caroline Ward | 2015 | Woodson | |
| 72 | Colleen Salazar | 2015 | Washington & Lee | |
| 89 | Ellie Cross | 2016 | Langley | |
| 74 | Hannah Balow | 2017 | South County | |
| 87 | Hannah Parisi | 2017 | South Lakes | |
| 78 | Kelsey Curl | 2017 | Potomac Falls | |
| 75 | Kristin Rabil | 2017 | South County | |
| 8 | Lindsey Grooms | 2015 | South County | |
| 81 | Madeline Becker | 2017 | Dominion | |
| 76 | Nicole Gibson | 2015 | Woodson | |
| 83 | Nicolette Blackwell | 2017 | Dominion | |
| 85 | Samantha Suib | 2016 | Langley | |
| 91 | Sarah Chamness | 2015 | Washington & Lee | |
| 84 | Tanner Ophof | 2017 | Patriot |



.jpg)